<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPD Reports Nintendos Solid US Sales For February</title>
	<atom:link href="http://www.consoledigest.com/npd-reports-nintendos-solid-us-sales-for-february.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consoledigest.com/npd-reports-nintendos-solid-us-sales-for-february.html</link>
	<description>Console news</description>
	<lastBuildDate>Sat, 06 Mar 2010 09:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eraser&#8217;s blog &#187; Blog Archive &#187; NPD Reports Nintendos Solid US Sales For February</title>
		<link>http://www.consoledigest.com/npd-reports-nintendos-solid-us-sales-for-february.html/comment-page-1#comment-3697</link>
		<dc:creator>eraser&#8217;s blog &#187; Blog Archive &#187; NPD Reports Nintendos Solid US Sales For February</dc:creator>
		<pubDate>Mon, 14 Apr 2008 05:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.consoledigest.com/npd-reports-nintendos-solid-us-sales-for-february.html#comment-3697</guid>
		<description>[...] By Console Mio The latest video game industry sales figures reported by the independent NPD Group show that Nintendo DS(tm) and Wii(tm) topped the US charts for February. Nintendo DS sold nearly 587600 units and Wii sold nearly 432000. &#8230; www.consoledigest.com/npd-reports-nintendos-solid-us-sales-for-february.html [...]</description>
		<content:encoded><![CDATA[<p>[...] By Console Mio The latest video game industry sales figures reported by the independent NPD Group show that Nintendo DS(tm) and Wii(tm) topped the US charts for February. Nintendo DS sold nearly 587600 units and Wii sold nearly 432000. &#8230; <a href="http://www.consoledigest.com/npd-reports-nintendos-solid-us-sales-for-february.html" rel="nofollow">http://www.consoledigest.com/npd-reports-nintendos-solid-us-sales-for-february.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NPD Reports Nintendos Solid US Sales For February</title>
		<link>http://www.consoledigest.com/npd-reports-nintendos-solid-us-sales-for-february.html/comment-page-1#comment-2874</link>
		<dc:creator>NPD Reports Nintendos Solid US Sales For February</dc:creator>
		<pubDate>Sun, 16 Mar 2008 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.consoledigest.com/npd-reports-nintendos-solid-us-sales-for-february.html#comment-2874</guid>
		<description>[...] Pierre Igot wrote an interesting post today onHere&#8217;s a quick excerptThe latest video game industry sales figures reported by the independent NPD Group show that Nintendo DS™ and Wii™ topped the U.S. charts for February. Nintendo DS sold nearly 587,600 units and Wii sold nearly 432,000. &#8220;Our momentum has not let up since the holidays and we expect it to continue throughout the year,&#8221; said Cammie Dunaway, Nintendo of America&#8217;s executive vice president of Sales &amp; Marketing. &#8220;We have the industry&#8217;s strongest lineup of games for everyone from core to casual gamers.&#8221; February sales, according to NPD, in the United States: [...]</description>
		<content:encoded><![CDATA[<p>[...] Pierre Igot wrote an interesting post today onHere&#8217;s a quick excerptThe latest video game industry sales figures reported by the independent NPD Group show that Nintendo DS™ and Wii™ topped the U.S. charts for February. Nintendo DS sold nearly 587,600 units and Wii sold nearly 432,000. &#8220;Our momentum has not let up since the holidays and we expect it to continue throughout the year,&#8221; said Cammie Dunaway, Nintendo of America&#8217;s executive vice president of Sales &amp; Marketing. &#8220;We have the industry&#8217;s strongest lineup of games for everyone from core to casual gamers.&#8221; February sales, according to NPD, in the United States: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
